EZOIC SERVICE PRIVACY POLICY
itinerantfan.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Sublime | | |
Oracle Data Cloud - Moat | | |
PIA Advertising GmbH | | |
Skimbit Ltd | | |
ConnectAd Demand GmbH | | |
A.Mob | | |
Samba TV UK Limited | | |
Samsung Ads | | |
Unruly Group LLC | | |
Quantyoo GmbH & Co. KG | | |
Covatic Ltd | | |
Permutive Technologies, Inc. | | |
Ziff Davis LLC | | |
InMobi Pte Ltd | | |
AdsWizz Inc. | | |
PRECISO SRL | | |
Alphonso Inc | | |
Rezonence Limited | | |
Offerista Group GmbH | | |
Zoomd Ltd. | | |
Apester Ltd | | |
Sirdata Cookieless | | |
ARKHEUS | | |
PREQUEL INTERNET TRADING LTD. | | |
Holid AB | | |
mainADV Srl | | |
uppr GmbH | | |
Sift Media, Inc | | |
Playrcart Limited | | |
Outbrain UK Ltd | | |
Sojern, Inc. | | |
Impact Tech Inc. | | |
Hurra Communications GmbH | | |
Adssets AB | | |
Clinch Labs LTD | | |
CleverPush GmbH | | |
CHEQ AI TECHNOLOGIES | | |
ShinyStat S.p.a. | | |
Verve Group Europe GmbH | | |
Pure Local Media GmbH | | |
Doceree UK Limited | | |
Xandr, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Extreme Reach, Inc | | |
Somplo Ltd | | |
adsquare GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
TMT Digital Inc | | |
Nielsen Media Research Ltd. | | |
Adjust Digital A/S | | |
Relay42 Netherlands B.V. | | |
INFOnline GmbH | | |
Converge-Digital | | |
iPROM | | |
freenet DLS GmbH | | |
Anteriad, LLC | | |
MiQ Digital Ltd | | |
Cloud Technologies S.A. | | |
DEFINE MEDIA GMBH | | |
Turk Telekom | | |
mediarithmics SAS | | |
Market Resource Partners LLC | | |
Proxi.cloud sp. z o.o. | | |
Vidazoo Ltd | | |
MEDIAMETRIE | | |
EDGE NPD Sp. z o.o. | | |
DoubleVerify Inc. | | |
Pexi B.V. | | |
Content Ignite | | |
BSmartData GmbH | | |
AdView | | |
Ein Rad AB | | |
AccountInsight Ltd | | |
Cuebiq | | |
Redbranch, Inc dba Fraudlogix | | |
zeotap GmbH | | |
Dataseat Ltd | | |
adhood.com | | |
Appier PTE Ltd | | |
Viewdeos 2015 LTD | | |
BYTEDANCE PTE. LTD. | | |
crossvertise GmbH | | |
Kwanko | | |
EASYmedia GmbH | | |
Hearts and Science München GmbH | | |
MADVERTISE MEDIA | | |
streaMonkey GmbH | | |
TripleLift, Inc. | | |
Advisible AB | | |
Livewrapped AB | | |
xpln.ai SAS | | |
Blue | | |
6Sense Insights, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
ADSOCY | | |
QuantumCast digital GmbH | | |
Kairos Fire | | |
KUPONA GmbH | | |
Lotame Solutions, inc | | |
Opinary GmbH | | |
Seznam.cz, a.s. | | |
Appush Technologies | | |
Schober Information Group Deutschland GmbH | | |
ADventori SAS | | |
Keymantics | | |
communicationAds GmbH & Co. KG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Spoods GmbH | | |
EXOCLICK, S.L. | | |
GumGum, Inc. | | |
Gamoshi Ltd | | |
belboon GmbH | | |
MISSENA | | |
Tri-table Sp. z o.o. | | |
Audiencerate LTD | | |
THE LINEA 1 MKT SL | | |
Adrino Mobile Sp. z o.o. | | |
Rockerbox, Inc | | |
Discover-Tech ltd | | |
Acxiom | | |
Hashtag Labs Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
LightBox TV | | |
AdColony, Inc. | | |
Marfeel Solutions, SL | | |
BeOp | | |
PIXFUTURE MEDIA INC. | | |
SheMedia, LLC | | |
Infolinks Media, LLC | | |
Hubvisor | | |
adnanny.com SLU | | |
TIMEONE PERFORMANCE | | |
Sqreem Technologies Private Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Exit Bee Limited | | |
Bannernow, Inc. | | |
Dynata LLC | | |
Little Big Data sp. z o.o. | | |
Bannerflow AB | | |
ArtChaos s.r.o. | | |
Bidtellect, Inc | | |
ADRENALEAD | | |
SPORTORITY UK LTD | | |
Pubfinity LLC | | |
LifeStreet Corporation | | |
LoopMe Limited | | |
Teads France SAS | | |
Monet Engine Inc | | |
AAX LLC | | |
Petal Ads | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
wetter.com GmbH | | |
AcuityAds Inc. | | |
Adsolutions BV | | |
Blockthrough, Inc. | | |
Objective Partners BV | | |
Threedium | | |
Oracle Advertising | | |
: Tappx | | |
Audience Solutions S.A. | | |
NEURAL.ONE | | |
Eyeota Pte Ltd | | |
TabMo SAS | | |
Channel Pilot Solutions GmbH | | |
Better Ads GmbH | | |
Smaato, Inc. | | |
INVIDI technologies AB | | |
Otto (GmbH & Co KG) | | |
Live Data Solutions SL | | |
Effiliation / Effinity | | |
Improve Digital | | |
Betgenius Ltd | | |
Taboola Europe Limited | | |
Cavai AS & UK | | |
Mobility-Ads GmbH | | |
Audiohook Corporation | | |
Captify Technologies Limited | | |
AddApptr GmbH | | |
Kairion GmbH | | |
Bring! Labs AG | | |
Admo.tv (Clickon) | | |
INIS sp. zo.o. | | |
Voxnest Inc | | |
Yieldmo, Inc. | | |
Solution coupons | | |
SmartFrame Technologies Ltd | | |
Jetpack Digital LLC | | |
JS Web Production | | |
Relevant Digital Oy | | |
Luna Media Group LLC | | |
Schwarz Media GmbH | | |
Emodo, Inc. | | |
United Internet Media GmbH | | |
Epom Ltd. | | |
M.D. Primis Technologies Ltd. | | |
Arkeero | | |
Anzu Virtual Reality LTD | | |
bam! interactive marketing GmbH | | |
Octave IP Limited | | |
Platform161 B.V. | | |
ADTTRIBUTION LLC | | |
Adlane LTD | | |
Evolution Technologies Inc. | | |
SINGLESPOT SAS | | |
TrueData Solutions, Inc. | | |
Mobsuccess | | |
BidTheatre AB | | |
Smartclip Hispania S.L. | | |
MUSO TNT LIMITED | | |
Watch Fantom Inc. AKA CatapultX | | |
ACTV8, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Mediakeys Platform | | |
ViewPay | | |
ShowHeroes SRL | | |
Terminus Software Inc. | | |
giosg.com Oy | | |
First-id | | |
AWIN AG | | |
BusinessClick | | |
Alphalyr SAS | | |
Demandbase, Inc. | | |
Onfocus (Adagio) | | |
GP One GmbH | | |
PubWise, LLLP | | |
Tangoo S.R.L. | | |
BIDSWITCH GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Duplo Media AS | | |
Neustar, Inc., a TransUnion company | | |
Allegro sp. z o.o. | | |
Gamesight Inc | | |
AlgoriX Technology Pte. Ltd., | | |
Celtra, Inc. | | |
GfK SE | | |
glomex GmbH | | |
SpearAd GmbH | | |
Blue Media Services LTDA | | |
Automattic Ads | | |
Stream Eye OOD | | |
Baidu USA | | |
Natexo Spain | | |
AdServing Factory srl | | |
Mobile Professionals BV / Sage&Archer BV | | |
Between Exchange | | |
Brand Advance Ltd | | |
DNA-I.COM | | |
Airnow Media Ltd | | |
Radio Net Media Limited | | |
Commanders Act | | |
Synkd Ltd. | | |
MPX GmbH | | |
Njuice AB | | |
AdElement Media Solutions Pvt Ltd | | |
Welect GmbH | | |
agof studies | | |
Ströer SSP GmbH (DSP) | | |
Gemius SA | | |
Passendo Aps | | |
Duration Media, LLC. | | |
Justtag Sp. z o.o. | | |
Dianomi PLC | | |
Kargo Global Inc. | | |
Adventure Media | | |
Havas Media (Artemis Alliance S.L.U.) | | |
InsurAds Technologies SA. | | |
AntVoice | | |
Publisher First, Inc. | | |
Italiaonline S.p.A. | | |
ADFI MEDIA SL | | |
Kubient Inc. | | |
Magnite, Inc. (Outstream) | | |
travel audience GmbH | | |
Performax.cz, s.r.o. | | |
Mobkoi Ltd | | |
Sitewit Corp | | |
Flashtalking, Inc. | | |
Adevinta Spain S.L.U. | | |
Online Solution | | |
Kiosked Ltd | | |
BRICKS | | |
Adobe Advertising Cloud | | |
Magnite, Inc. (Carbon AI Limited) | | |
SSMas | | |
video intelligence AG | | |
Mirando GmbH & Co KG | | |
Bmind a Sales Maker Company, S.L. | | |
SoundCast | | |
42 Ads GmbH | | |
Justpremium BV | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AudienceProject Aps | | |
1000mercis (Numberly) | | |
BILENDI SA | | |
usemax advertisement (Emego GmbH) | | |
A Million Ads | | |
SmartyAds Inc. | | |
Always-Computing SAS | | |
BeeswaxIO Corporation | | |
Pressboard Media Inc | | |
Score Media Group GmbH & Co. KG | | |
TF1 PUBLICITE | | |
XAD spoteffects GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
BCOVERY SAS | | |
INVIBES GROUP | | |
AdGear Technologies, Inc. | | |
PML Innovative Media | | |
socoto gmbh & co. kg | | |
ShareThis, Inc | | |
One Tech Group GmbH | | |
Aniview LTD | | |
IVO Media Ltd | | |
Synamedia | | |
Raptor Services A/S | | |
adrule mobile GmbH | | |
adbility media GmbH | | |
NumberEight Technologies Ltd | | |
Alkimi | | |
Knorex | | |
Permutive Limited | | |
Listonic Sp. z o.o. | | |
7Hops.com Inc. (ZergNet) | | |
INNITY | | |
Simplifi Holdings Inc | | |
Pinpoll GmbH | | |
Skaze | | |
HyperTV Inc. | | |
Nubo LTD | | |
Bidstack Limited | | |
Nativo, Inc. | | |
BidBerry SRL | | |
FeedAd GmbH | | |
CIBLECLIC | | |
Convo Ink | | |
SMADEX, S.L.U. | | |
UberMedia, Inc. | | |
Unblockia SL | | |
152 Media LLC | | |
Accorp Sp. z o.o. | | |
Weborama | | |
Global Media Group Services Limited | | |
Adpone SL | | |
Marfeel Solutions, SL (Compass) | | |
Vidcrunch LLC | | |
Kueez Entertainment Ltd. | | |
VRTCAL Markets Inc | | |
SMARTSTREAM.TV GmbH | | |
Ezoic Inc. | | |
Triton Digital Canada Inc. | | |
Footballco Media Limited | | |
Adhese | | |
Skoiy | | |
digitalAudience B.V. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
vitrado GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
TypeA Holdings Ltd | | |
CentralNic Poland sp. z o.o. | | |
Madington | | |
Open Web Technologies Ltd | | |
WebAds B.V | | |
The MediaGrid Inc. | | |
Adverticum cPlc. | | |
Blis Global Limited | | |
Sonares GmbH | | |
YOC AG | | |
Rich Audience Technologies SL | | |
Ask Locala | | |
Kayzen | | |
LinkedIn Ireland Unlimited Company | | |
ID Ward Ltd | | |
Adform A/S | | |
RMSi Radio Marketing Service interactive GmbH | | |
Dynamic 1001 GmbH | | |
THE NEWCO S.R.L. | | |
Bertelsmann Data Service GmbH | | |
eBay Inc | | |
Habu | | |
Wizaly | | |
MyTraffic | | |
Longtail Ad Solutions, Inc dba JW Player | | |
C WIRE AG | | |
Vidoomy Media SL | | |
adality GmbH | | |
Mars Media Group | | |
dataXtrade GmbH | | |
Reset Digital Europe Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Seeding Alliance GmbH | | |
Piano Software Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Dentsu A/S | | |
LiveRamp | | |
Showheroes SE | | |
Fifty Technology Limited | | |
I.R.V. D.O.O. | | |
Sayollo Media LTD | | |
Emerse Sverige AB | | |
Videobyte Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
IQM CORPORATION | | |
Zemanta Inc. | | |
GeoEdge | | |
ADUX | | |
Zeta Global | | |
Moloco, Inc. | | |
Integral Ad Science, Inc. | | |
BLIINK SAS | | |
Teroa S.A. | | |
Quadrant Global Pte Ltd | | |
ADWAYS SAS | | |
Semasio GmbH | | |
Click Tech Limited | | |
Amobee Inc. | | |
Venatus Media Limited | | |
Sovrn Holdings Inc | | |
Wagawin GmbH | | |
Kameleoon SAS | | |
Epsilon | | |
IPONWEB GmbH | | |
MARKETPERF CORP | | |
Euvic 360e-com Sp. z o.o. | | |
Converto AG | | |
optimise-it GmbH | | |
Rakuten Marketing LLC | | |
Sub2 Technologies Ltd | | |
Bandsintown Amplified LLC | | |
Vyde Ltd. | | |
ADMAX | | |
Truvid Inc. | | |
OneFootball GmbH | | |
NAG SA | | |
Quantcast | | |
Dentsu London Limited | | |
Next Millennium Media INC | | |
Sizmek by Amazon | | |
Arcspire Limited | | |
GeoProve Limited | | |
Media16 ltd | | |
Opera Software Ireland Limited | | |
33Across | | |
Adex (Virtual Minds GmbH) | | |
Madison Logic, Inc. | | |
Criteo SA | | |
Zeit Agency ApS | | |
N.Rich Technologies Inc. | | |
Mobfox US LLC | | |
Internet BillBoard a.s. | | |
ucfunnel Co., Ltd. | | |
SpringServe, LLC | | |
Evorra Ltd | | |
ARMIS SAS | | |
Telecoming S.A. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adloox SA | | |
Viznet | | |
IPSOS MORI UK LTD | | |
Adtarget Teknoloji A.S. | | |
lead alliance GmbH | | |
Rico Developments Ltd | | |
Visarity Technologies GmbH | | |
REMAILME | | |
Lucid Holdings, LLC | | |
Leadoo Marketing Technologies Ltd | | |
Frameplay Corporation | | |
Hybrid Adtech GmbH | | |
1plusX AG | | |
Delta Projects AB | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Factor Eleven GmbH | | |
Smart Analytics SL | | |
Roq.ad Inc. | | |
Online Advertising Network Sp. z o.o. | | |
The Reach Group GmbH | | |
Prebid.org | | |
Snigel Web Services Limited | | |
Tredia Solutions SL | | |
StackAdapt | | |
AdTheorent, Inc | | |
Timehop, Inc. | | |
AudienceRun corp | | |
Happydemics | | |
Media.net Advertising FZ-LLC | | |
Mediavine, Inc. | | |
Triple13 Ltd | | |
Cluep LLC | | |
FRVR Limited | | |
Arrivalist Co. | | |
ZAM Network LLC dba Fanbyte | | |
Seedtag Advertising S.L | | |
Aarki, Inc. | | |
Nielsen International SA | | |
adQuery | | |
Attributy | | |
Adkernel LLC | | |
Ermes | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Good-Loop Ltd | | |
Traffective GmbH | | |
OnProspects Ltd | | |
Sirdata | | |
Seenthis AB | | |
OnAudience Ltd | | |
Revcontent, LLC | | |
On Device Research Limited | | |
Norstat AS | | |
Cookie Market LTD | | |
PubMatic, Inc | | |
Eulerian Technologies | | |
Sportradar AG | | |
Seven Technologies S.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Unicredit BankAustria AG | | |
smartclip Europe GmbH | | |
Questpass Sp. z o.o. | | |
Nativery Srl | | |
Ad Alliance GmbH | | |
Clipcentric, Inc. | | |
Blue Billywig Group BV | | |
LiveIntent Inc. | | |
TAPTAP Digital SL | | |
Hybrid Theory Global Ltd | | |
RevX | | |
Adtriba GmbH | | |
iProspect GmbH | | |
Maximus Live LLC | | |
Axel Springer Teaser Ad GmbH | | |
AUDIOMOB LTD | | |
Viafoura Inc. | | |
GroupM UK Limited | | |
Netpoint Media GmbH | | |
Digital East GmbH | | |
AirGrid LTD | | |
Neodata Group srl | | |
Papirfly AS | | |
Disqus | | |
Reliz LTD | | |
Targetspot Belgium SPRL | | |
Admixer EU GmbH | | |
audio content & control GmbH | | |
Hivestack Inc. | | |
Mindlytix SAS | | |
VIADS ADVERTISING S.L. | | |
Index Exchange, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Majime Mamori LTD | | |
MGID Inc. | | |
ADARA MEDIA UNLIMITED | | |
BEINTOO SPA | | |
Google Advertising Products | | |
Query Click Limited | | |
Kochava Inc. | | |
AdTiming Technology Company Limited | | |
NEXD | | |
Newsroom AI Ltd | | |
DistroScale, Inc. | | |
onlineumfragen.com GmbH | | |
The Kantar Group Limited | | |
Dailymotion SA | | |
Comcast International France SAS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Playhill Limited | | |
BidMachine Inc. | | |
Axiom Media Connect | | |
Adserve.zone / Artworx AS | | |
EMX Digital, Inc. | | |
MetrixLab Nederland B.V. | | |
Permodo GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
RevJet | | |
Realytics | | |
Resono B.V. | | |
PulsePoint, Inc. | | |
Adxperience SAS | | |
adbalancer Werbeagentur GmbH | | |
Beaconspark Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
ividence | | |
Brand Metrics Sweden AB | | |
M32 Connect Inc | | |
Polar Mobile Group Inc. | | |
Exactag GmbH | | |
Next Media SRL | | |
Confiant Inc. | | |
NEORY GmbH | | |
Basis Global Technologies, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
The Trade Desk | | |
Audience Network | | |
Magnite, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Bababam | | |
Fyber | | |
Dentsu Italia SpA | | |
Placense Ltd | | |
SunMedia | | |
Avocet Systems Limited | | |
Comscore B.V. | | |
Adnuntius AS | | |
Brid Video DOO | | |
ProSiebenSat.1 Digital Data GmbH | | |
Avantis Video Ltd | | |
AiCreo S.r.l. | | |
RTB House S.A. | | |
remerge GmbH | | |
B2B Media Group GmbH | | |
Brandhouse/Subsero A/S | | |
Inskin Media LTD | | |
Alliance Gravity Data Media | | |
MindTake Research GmbH | | |
TargetVideo GmbH | | |
Pulse Innovations Limited | | |
AdInMo LTD | | |
plista GmbH | | |
Innovid LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
The Ozone Project Limited | | |
Mobilewalla, Inc. | | |
Ingenious Technologies AG | | |
Nexx360 | | |
Wunderkind Corporation | | |
dpa-infocom GmbH | | |
Agate Systems Limited | | |
Adtelligent Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
VGI CTV, Inc | | |
EASY Marketing GmbH | | |
PIXIMEDIA | | |
Adverty AB (publ) | | |
Ensighten | | |
netzeffekt GmbH | | |
Publica LLC | | |
Bidmatic Inc | | |
DynAdmic | | |
twiago GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Audienzz AG | | |
Crimtan Holdings Limited | | |
Sonic Odeeo ltd | | |
CITISERVI EUROPE, S.L. | | |
Teavaro | | |
Amnet GmbH | | |
Flexoffers.com, LLC | | |
INFINIA MOBILE S.L. | | |
AuDigent | | |
Signal Digital Inc. | | |
MNTN | | |
Yieldlove GmbH | | |
Tapjoy, Inc. | | |
Claritas LLC | | |
Playwire LLC | | |
cynapsis interactive GmbH | | |
NextRoll, Inc. | | |
adWMG | | |
congstar GmbH | | |
DeepIntent, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Salesforce.com, Inc. | | |
Publicis Media GmbH | | |
Artefact Deutschland GmbH | | |
MediaMath, Inc. | | |
Bombora Inc. | | |
GlobalWebIndex | | |
Cint AB | | |
Smart Adserver | | |
YouGov | | |
NoBid, Inc. | | |
Bucksense Inc | | |
Go.pl sp. z o.o. | | |
Strossle International AB | | |
AudienceProject Measurement Amz | | |
Impactify SARL | | |
UniCredit S.p.A. | | |
Webgains GmbH | | |
Insticator, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Project Agora Ltd | | |
umlaut communication gmbh | | |
Gamned | | |
Sonobi, Inc | | |
LiquidM Technology GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
EXADS | | |
ETARGET SE | | |
HUMAN | | |
WebMedia | | |
Prisma Media | | |
NetSuccess, s.r.o. | | |
Fandom, Inc. | | |
Lupon Media | | |
Goldbach Group AG | | |
Near Intelligence Pte. Ltd. | | |
Onnetwork Sp. z o.o. | | |
Nano Interactive Group Ltd. | | |
Jampp LTD | | |
Notify | | |
Liftoff Mobile, Inc. | | |
3Q nexx GmbH | | |
OpenX | | |
MOOT TECHNOLOGY LTD | | |
Foreshadow s.r.o | | |
Microsoft Advertising | | |
Azerion Holding B.V. | | |
Protected Media LTD | | |
Vibrant Media Limited | | |
ADYOULIKE SA | | |
Localsensor B.V. | | |
Underdog Media LLC | | |
digidip GmbH | | |
QUARTER MEDIA GmbH | | |
SpotX, Inc | | |
Adelaide Metrics Inc | | |
Verasity Limited | | |
PROXISTORE | | |
Connatix Native Exchange Inc. | | |
Yahoo EMEA Limited | | |
Jellyfish France | | |
Near Intelligence | | |
ID5 Technology Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ströer Digital Media GmbH | | |
admetrics GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Clipr | | |
Roku Advertising Services | | |
Smartology Limited | | |
OneTag Limited | | |
Readpeak Oy | | |
Arpeely Ltd. | | |
Experian LTD | | |
Jaduda GmbH | | |
Adludio Ltd. | | |
FUNKE Digital GmbH | | |
Scattered sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
Magnite CTV, Inc. | | |
Browsi | | |
Beachfront Media LLC | | |
Pelmorex Corp. | | |
AdSpirit GmbH | | |
emetriq GmbH | | |
XChange by SFBX® | | |
Amazon Advertising | | |
Dable Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Opt Out Advertising B.V. | | |
ad6media | | |
Media Square | | |
Adikteev | | |
ResponsiveAds, Inc. | | |
DIGITEKA Technologies | | |
VECTAURY | | |
Adnami Aps | | |
Konodrac S.L. | | |
Upwave Inc. | | |
Jivox Corporation | | |
Brave People Ltd. | | |
advanced store GmbH | | |
Novatiq limited | | |
Refine Direct Srl | | |
Loop Now Technologies Inc. | | |
Mediasmart Mobile S.L. | | |
YieldLift LLC | | |
CASTOOLA D.O.O. | | |
TX Group AG | | |
Samba TV, Inc. | | |
Quality Media Network GmbH | | |
Sharethrough, Inc | | |
Boldwin LTD | | |
Kertil Iberia S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Onesoon Limited t/a Adalyser | | |
Frii ApS | | |
2KDirect, Inc. (dba iPromote) | | |
Golden Bees | | |
AdDefend GmbH | | |
Eskimi | | |
retailAds GmbH & Co. KG | | |
Hillside (Sports) GP Limited | | |
MobileFuse LLC | | |
VUUKLE DMCC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Ogury Ltd. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Smile Wanted Group | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Triapodi Ltd. | | |
Firstlead GmbH (ADCELL) | | |
VLYBY Digital GmbH | | |
ADman Interactive SLU | | |
Digital Squad | | |
TOPBOX Inc. | | |
GADSME | | |
SelectMedia International LTD | | |
Silverbullet Data Services Group | | |
SoD ScreenOnDemand GmbH | | |
Caroda s.r.o. | | |
Smart Traffik | | |
Opti Digital SAS | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you'd like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of ccpa compliance that this business has received:
https://g.ezoic.net/privacy/itinerantfan.com/annualRequestSummary
regarding itinerantfan.com
Email: